<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stereo Dissecting Microscope</title>
	<link>http://stereodissectingmicroscope.com</link>
	<description>Find lots of comprehensive information about stereo dissecting microscope</description>
	<pubDate>Mon, 17 Dec 2007 04:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Various Amphibians</title>
		<link>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-various-amphibians/</link>
		<comments>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-various-amphibians/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:21:16 +0000</pubDate>
		<dc:creator>stereodissectingmicroscope</dc:creator>
		
		<category><![CDATA[stereo dissecting microscope]]></category>

		<guid isPermaLink="false">http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-various-amphibians/</guid>
		<description><![CDATA[Newts, salamanders, frogs and toads are all amphibians. Such animals can be the specimen during dissection class of the students, which can be examined by means of microscopy using a microscope like the stereo dissecting microscope. These animals depend on external temperatures to keep their bodies sufficiently warm to continue living. The term amphibian means [...]]]></description>
			<content:encoded><![CDATA[<p>Newts, salamanders, frogs and toads are all amphibians. Such animals can be the specimen during dissection class of the students, which can be examined by means of microscopy using a microscope like the stereo dissecting microscope. These animals depend on external temperatures to keep their bodies sufficiently warm to continue living. The term amphibian means double-life since they can live in water and on land. Majority of amphibians lay eggs and covered only by jelly in the water. The young undergo a larval stage, taking breaths through gills and swimming with fins, prior to its transformation into adults. Even though majority of species have lungs, they also respire through their moist skin and the lining of their mouths, in which such parts can be better viewed by means of microscopy using a microscope such as stereo dissecting microscope. Amphibians do not ingest water instead they suck it up through their mucous-moistened skin.<br />
Amphibians play a particular role in the health maintenance of the surroundings. Possibly because they inhabit on the edge between water and land, amphibians are extremely sensitive to pollution and other ecological variations. Globally, numerous species are deteriorating in numbers or have currently turned extinct.  <a href="http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-various-amphibians/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-various-amphibians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rising Pathogen in Bullfrogs</title>
		<link>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-rising-pathogen-in-bullfrogs/</link>
		<comments>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-rising-pathogen-in-bullfrogs/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:20:19 +0000</pubDate>
		<dc:creator>stereodissectingmicroscope</dc:creator>
		
		<category><![CDATA[stereo dissecting microscope]]></category>

		<guid isPermaLink="false">http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-rising-pathogen-in-bullfrogs/</guid>
		<description><![CDATA[Cutaneous chytridiomycosis is a rising fungal illness of amphibians responsible for a series of mass die-offs, population deteriorations and annihilations of amphibians on an international scale. The demised amphibians can be further examined by means of microscopy using a microscope such as stereo dissecting microscope. In wild, vulnerable species, chytridiomycosis may be capable to initiate [...]]]></description>
			<content:encoded><![CDATA[<p>Cutaneous chytridiomycosis is a rising fungal illness of amphibians responsible for a series of mass die-offs, population deteriorations and annihilations of amphibians on an international scale. The demised amphibians can be further examined by means of microscopy using a microscope such as stereo dissecting microscope. In wild, vulnerable species, chytridiomycosis may be capable to initiate catastrophic population loss, at times totally eliminating local populations. This illness is a crucial threat to the preservation of wild amphibians, and policy measures to regulate amphibian movements have been created. Chytridiomycosis is triggered by a zoosporic fungus, Batrachochytrium dendrobatidis that grows solely within keratinized cells, causing expansive hyperkeratosis and fatality by a secret mechanism. The structure of frogs infected by the disease can be compared with another frog not affected by the disease with the aid of microscopy using a microscope such as stereo dissecting microscope. Chytridiomycosis is a main instance of a rising contagious illness in wildlife. The most vital factor propelling the existence of such wildlife illnesses is the anthropogenic integration of pathogens into novel geographic regions. The science researchers have uncovered some Batrachochytrium dendrobatidis in ensnared bullfrogs that was recognized during an episode of uncommonly high mortality rates of not known cause and which incriminates a relatively new food animal trade in the scattering of this illness. Such harmed frogs were examined further through microscopy under some microscopes such as stereo dissecting microscope. <a href="http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-rising-pathogen-in-bullfrogs/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-rising-pathogen-in-bullfrogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pickerel, Mink and Bull Frogs</title>
		<link>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-pickerel-mink-and-bull-frogs/</link>
		<comments>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-pickerel-mink-and-bull-frogs/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:19:01 +0000</pubDate>
		<dc:creator>stereodissectingmicroscope</dc:creator>
		
		<category><![CDATA[stereo dissecting microscope]]></category>

		<guid isPermaLink="false">http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-pickerel-mink-and-bull-frogs/</guid>
		<description><![CDATA[Pickerel Frogs have spots but with variable rectangular brown spots in rows, which can be better viewed with the help of microscopy using a microscope such as stereo dissecting microscope. The rectangular brown spots are the main means to tell them from Leopard Frogs, which have black oval spots of which can be differentiated clearly [...]]]></description>
			<content:encoded><![CDATA[<p>Pickerel Frogs have spots but with variable rectangular brown spots in rows, which can be better viewed with the help of microscopy using a microscope such as stereo dissecting microscope. The rectangular brown spots are the main means to tell them from Leopard Frogs, which have black oval spots of which can be differentiated clearly by means of microscopy under a microscope like the stereo dissecting microscope. The fundamental color of Pickerel Frog is yellow-brown with orange on the groin and the underside of the hind legs, which can be better viewed through microscopy under the microscope such as stereo dissecting microscope. Pickerel frogs are particularly common along streams and lake shores close to inlets and outlets. They also scavenge along grassy-sedge woods roads, meadows and old fields among others. They are frequently seen related with Mink Frogs in vegetated water habitations and with Northern Leopard Frogs in land habitations.  <a href="http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-pickerel-mink-and-bull-frogs/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-pickerel-mink-and-bull-frogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green, Wood and Northern Leopard Frogs</title>
		<link>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-green-wood-and-northern-leopard-frogs/</link>
		<comments>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-green-wood-and-northern-leopard-frogs/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:18:09 +0000</pubDate>
		<dc:creator>stereodissectingmicroscope</dc:creator>
		
		<category><![CDATA[stereo dissecting microscope]]></category>

		<guid isPermaLink="false">http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-green-wood-and-northern-leopard-frogs/</guid>
		<description><![CDATA[Green Frogs have the appearance of something like minute Bullfrogs, but their color varies from yellow to green or bronze, at times with brown spots on the backside. Such skin colors are better viewed through microscopy under a microscope like the stereo dissecting microscope. Certain males specifically frogs in shaded woodland ponds, are black on [...]]]></description>
			<content:encoded><![CDATA[<p>Green Frogs have the appearance of something like minute Bullfrogs, but their color varies from yellow to green or bronze, at times with brown spots on the backside. Such skin colors are better viewed through microscopy under a microscope like the stereo dissecting microscope. Certain males specifically frogs in shaded woodland ponds, are black on the backside. A few metallic blue frogs have also been discovered. Find for a ridge on top of the eye that extends part way down the back, this will differentiate Green Frogs from Bullfrogs, in Bullfrogs the ridge curves down right at the back of the eardrum. Such part of the frogs can be better viewed with the aid of microscopy using a microscope such as stereo dissecting microscope. Green Frogs are typical in lakes, ponds and streams. Virtually any body of fresh water is possible habitation, whether it is small or large, transient or permanent, with or without plant life. Procreation is in June and July. Males proliferate among the shallows. The bigger dominant males contest other males that try to enter the most excellent vegetated spawning locations. The male&#8217;s call has been contrasted to the sound of a loose banjo string. You will hear it day and night but particularly during the first hours of daylight. Subsequent to spawning, the female extrudes from one thousand five hundred to approximately five thousand eggs in a film-like mass among the surface vegetation. Green Frogs consume a huge variety of tiny land and water creatures.  <a href="http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-green-wood-and-northern-leopard-frogs/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-green-wood-and-northern-leopard-frogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Eastern American Toad and the Northern Spring Peeper</title>
		<link>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-eastern-american-toad-and-the-northern-spring-peeper/</link>
		<comments>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-eastern-american-toad-and-the-northern-spring-peeper/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:17:06 +0000</pubDate>
		<dc:creator>stereodissectingmicroscope</dc:creator>
		
		<category><![CDATA[stereo dissecting microscope]]></category>

		<guid isPermaLink="false">http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-eastern-american-toad-and-the-northern-spring-peeper/</guid>
		<description><![CDATA[Frogs and toads are amphibians like with their tailed cousins the salamanders. Their skin is typically smooth and moist. Certain portion of the life cycle transpires in water. The frog face includes a wide mouth, two large uncovered eardrums, protruding eyes with transparent lids and some sort of inflatable vocal sac. The vocal sac, commonly [...]]]></description>
			<content:encoded><![CDATA[<p>Frogs and toads are amphibians like with their tailed cousins the salamanders. Their skin is typically smooth and moist. Certain portion of the life cycle transpires in water. The frog face includes a wide mouth, two large uncovered eardrums, protruding eyes with transparent lids and some sort of inflatable vocal sac. The vocal sac, commonly located close to the throat or along each side, amplifies the sounds of the male frogs into the loud mating calls that we hear. The vocal sac can be better seen via microscopy using a microscope like the stereo dissecting microscope. In case of spring and early summer, frogs get together in wet habitats to frogspawn. The males get there first and start calling to invite a mate. Each species has its own unique call, and majority of them are not difficult to identify. Once a female finds and joins a male, the male rises piggyback onto the female, which is a position known as amplexus. Frogspawning commonly transpires shortly after, and the eggs hatch rapidly into tailed tadpoles. Development into adult frogs may take two months to two years, depending on species and conditions. Since majority of frogs are less secretive than salamanders, they are extra exposed to predators. Big beetles, fish, turtles, mammals, birds and snakes consume frogs and their tadpoles. Also, vehicles eradicate numerous frogs as they cross roads on rainy nights.  <a href="http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-eastern-american-toad-and-the-northern-spring-peeper/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereodissectingmicroscope.com/stereo-dissecting-microscope/the-eastern-american-toad-and-the-northern-spring-peeper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
